On Demand HR Expenses Pricing
Pre Employment Medical Checks
| Expense | Price (Ex GST) |
|---|---|
| Pre-Employment Functional Assessment (PEFA) | $375.00 |
| Drug & Alcohol Test – Initial (Saliva) | $100.00 |
| Drug & Alcohol Test – Confirmation (Non-Negative) | $150.00 |
| COPE & Resilience Screening | $75.00 |
| Audiometric (Hearing) Test | $140.00 |
| Spirometry (Lung Function Test – Metro) | $140.00 |
| Spirometry (Lung Function Test – Regional) | $200.00 |
| Extra Time Required / Late Appointment | $70.00 |
| Non-Attendance / Cancellation (<24 hrs) | $375.00 |
Pre Employment / Onboarding Checks
| Expense | Price (Ex GST) |
|---|---|
| Nationally Coordinated Criminal History Check | $55.00 |
Other Expenses
| Expense | Price (Ex GST) |
|---|---|
| 1 Hour EAP Session | $250.00 |
| Seek Advertising Cost | $450.00 |
| Bulk Document Rollouts (For signature) | $1 per employee per document (minimum $100) |
